What is the current ECB interest rate

June 8 2006 2.75%
August 3 2006 3.0%
October 5 2006 3.25%
December 7 2006 3.5%
March 8 2007 3.75%
June 6 2007 4.0%
July 3 2008 4.25%
October 8 2008 3.75%
November 6 2008 3.25%
December 4 2008 2.50%
January 15 2009 2.00%
March 5 2009 1.50%
April 2 2009 1.25%
May 7 2009 1.0%
April 7 2011 1.25%
July 7 2011 1.5%
November 3 2011 1.25%
December 8 2011 1.0%
July 5 2012 0.75%
May 2 2013 0.50%
November 7 2013 0.25%
June 5 2014 0.15%
September 4 2014 0.05%
March 11 2016 0.0%
 
Perhaps. When you look at the figures it is awful to see that as soon as we fixed our mortgage the rates started to drop. Given that we have just gotten "the letter" saying we have our tracker mortgage back we automatically take a the same view. But at least we like to think that if we ever fixed again this scenario would not repeat itself. Ever optimistic, eh!
 
Back
Top