M
Max Hopper
Guest
ADSL (questionably, "broadband") reliability
Just extracted the log from the ADSL yoke for this morning -<!--EZCODE BR START--><!--EZCODE BR END--><!--EZCODE BR START--><!--EZCODE BR END--> 0 Wed Nov 10 08:48:48 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
1 Wed Nov 10 08:48:49 2004 PP10 -WARN SNMP TRAP 3: link up
3 Wed Nov 10 08:48:49 2004 PP14 WARN Accept() fail
5 Wed Nov 10 08:48:49 2004 PP12 WARN Accept() fail
6 Wed Nov 10 09:20:29 2004 PP10 -WARN SNMP TRAP 2: link down
8 Wed Nov 10 09:24:11 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
9 Wed Nov 10 09:24:12 2004 PP10 -WARN SNMP TRAP 3: link up
11 Wed Nov 10 09:24:12 2004 PP12 WARN Accept() fail
13 Wed Nov 10 09:24:12 2004 PP14 WARN Accept() fail
14 Wed Nov 10 09:29:19 2004 PP10 -WARN SNMP TRAP 2: link down
16 Wed Nov 10 09:32:18 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
17 Wed Nov 10 09:32:19 2004 PP10 -WARN SNMP TRAP 3: link up
19 Wed Nov 10 09:32:19 2004 PP14 WARN Accept() fail
21 Wed Nov 10 09:32:19 2004 PP12 WARN Accept() fail
22 Wed Nov 10 09:53:27 2004 PP10 -WARN SNMP TRAP 2: link down
24 Wed Nov 10 09:54:39 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
25 Wed Nov 10 09:54:39 2004 PP10 -WARN SNMP TRAP 3: link up
27 Wed Nov 10 09:54:39 2004 PP12 WARN Accept() fail
29 Wed Nov 10 09:54:39 2004 PP14 WARN Accept() fail
30 Wed Nov 10 10:10:27 2004 PP10 -WARN SNMP TRAP 2: link down
32 Wed Nov 10 10:14:52 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
33 Wed Nov 10 10:14:53 2004 PP10 -WARN SNMP TRAP 3: link up
35 Wed Nov 10 10:14:53 2004 PP14 WARN Accept() fail
37 Wed Nov 10 10:14:53 2004 PP12 WARN Accept() fail
38 Wed Nov 10 10:56:54 2004 PP10 -WARN SNMP TRAP 2: link down
40 Wed Nov 10 10:58:47 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
41 Wed Nov 10 10:58:48 2004 PP10 -WARN SNMP TRAP 3: link up
43 Wed Nov 10 10:58:48 2004 PP12 WARN Accept() fail
45 Wed Nov 10 10:58:48 2004 PP14 WARN Accept() fail
46 Wed Nov 10 11:15:30 2004 PP10 -WARN SNMP TRAP 2: link down
48 Wed Nov 10 11:17:35 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
49 Wed Nov 10 11:17:36 2004 PP10 -WARN SNMP TRAP 3: link up
51 Wed Nov 10 11:17:36 2004 PP14 WARN Accept() fail
53 Wed Nov 10 11:17:36 2004 PP12 WARN Accept() fail
54 Wed Nov 10 12:40:03 2004 PP10 -WARN SNMP TRAP 2: link down
56 Wed Nov 10 12:40:22 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
57 Wed Nov 10 12:40:23 2004 PP10 -WARN SNMP TRAP 3: link up
59 Wed Nov 10 12:40:23 2004 PP12 WARN Accept() fail
61 Wed Nov 10 12:40:23 2004 PP14 WARN Accept() fail
<!--EZCODE BR START--><!--EZCODE BR END--><!--EZCODE BR START--><!--EZCODE BR END-->Too many downy-uppy entries to my reckoning.<!--EZCODE BR START--><!--EZCODE BR END--><!--EZCODE BR START--><!--EZCODE BR END-->What are others experiencing?
Just extracted the log from the ADSL yoke for this morning -<!--EZCODE BR START--><!--EZCODE BR END--><!--EZCODE BR START--><!--EZCODE BR END--> 0 Wed Nov 10 08:48:48 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
1 Wed Nov 10 08:48:49 2004 PP10 -WARN SNMP TRAP 3: link up
3 Wed Nov 10 08:48:49 2004 PP14 WARN Accept() fail
5 Wed Nov 10 08:48:49 2004 PP12 WARN Accept() fail
6 Wed Nov 10 09:20:29 2004 PP10 -WARN SNMP TRAP 2: link down
8 Wed Nov 10 09:24:11 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
9 Wed Nov 10 09:24:12 2004 PP10 -WARN SNMP TRAP 3: link up
11 Wed Nov 10 09:24:12 2004 PP12 WARN Accept() fail
13 Wed Nov 10 09:24:12 2004 PP14 WARN Accept() fail
14 Wed Nov 10 09:29:19 2004 PP10 -WARN SNMP TRAP 2: link down
16 Wed Nov 10 09:32:18 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
17 Wed Nov 10 09:32:19 2004 PP10 -WARN SNMP TRAP 3: link up
19 Wed Nov 10 09:32:19 2004 PP14 WARN Accept() fail
21 Wed Nov 10 09:32:19 2004 PP12 WARN Accept() fail
22 Wed Nov 10 09:53:27 2004 PP10 -WARN SNMP TRAP 2: link down
24 Wed Nov 10 09:54:39 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
25 Wed Nov 10 09:54:39 2004 PP10 -WARN SNMP TRAP 3: link up
27 Wed Nov 10 09:54:39 2004 PP12 WARN Accept() fail
29 Wed Nov 10 09:54:39 2004 PP14 WARN Accept() fail
30 Wed Nov 10 10:10:27 2004 PP10 -WARN SNMP TRAP 2: link down
32 Wed Nov 10 10:14:52 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
33 Wed Nov 10 10:14:53 2004 PP10 -WARN SNMP TRAP 3: link up
35 Wed Nov 10 10:14:53 2004 PP14 WARN Accept() fail
37 Wed Nov 10 10:14:53 2004 PP12 WARN Accept() fail
38 Wed Nov 10 10:56:54 2004 PP10 -WARN SNMP TRAP 2: link down
40 Wed Nov 10 10:58:47 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
41 Wed Nov 10 10:58:48 2004 PP10 -WARN SNMP TRAP 3: link up
43 Wed Nov 10 10:58:48 2004 PP12 WARN Accept() fail
45 Wed Nov 10 10:58:48 2004 PP14 WARN Accept() fail
46 Wed Nov 10 11:15:30 2004 PP10 -WARN SNMP TRAP 2: link down
48 Wed Nov 10 11:17:35 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
49 Wed Nov 10 11:17:36 2004 PP10 -WARN SNMP TRAP 3: link up
51 Wed Nov 10 11:17:36 2004 PP14 WARN Accept() fail
53 Wed Nov 10 11:17:36 2004 PP12 WARN Accept() fail
54 Wed Nov 10 12:40:03 2004 PP10 -WARN SNMP TRAP 2: link down
56 Wed Nov 10 12:40:22 2004 PP10 INFO ppp_ready: ch:804b68fc, iface:803a80c0
57 Wed Nov 10 12:40:23 2004 PP10 -WARN SNMP TRAP 3: link up
59 Wed Nov 10 12:40:23 2004 PP12 WARN Accept() fail
61 Wed Nov 10 12:40:23 2004 PP14 WARN Accept() fail
<!--EZCODE BR START--><!--EZCODE BR END--><!--EZCODE BR START--><!--EZCODE BR END-->Too many downy-uppy entries to my reckoning.<!--EZCODE BR START--><!--EZCODE BR END--><!--EZCODE BR START--><!--EZCODE BR END-->What are others experiencing?