Brendan Burgess
Founder
- Messages
- 54,769
Main income tax credits
Single person credit|€1,650
Married|€3,300
PAYE|€1,650
Income Tax rates
Standard|20%
Top rate|41%Standard Rate cut-off points
Single |€32,800
Married couple, one income| €41,800
Married couple, two incomes|up to €65,600
One parent family|€36,800
Employee PRSI rate: 4%
USC
Exemption limit|€10,036
€0 -€10,036|2%
€10,037- €16,016|4%
>€16,016|7%
Self employed > €100,000|10%Check out:
Key Post A summary of the USC for 2013 and 2014
Capital Gains Tax rate: 33%
Annual exemption: €1,270
Capital Acquisitions Tax rate: 33%
Thresholds from 6/12/2012
Son/daughter|€225,000
Parent/sibling/niece/nephew/grandchild|€30,150
Other|€15,075Thresholds before 6 Dec 2012
Married|€3,300
PAYE|€1,650
Income Tax rates
Top rate|41%
Married couple, one income| €41,800
Married couple, two incomes|up to €65,600
One parent family|€36,800
Employee PRSI rate: 4%
USC
€0 -€10,036|2%
€10,037- €16,016|4%
>€16,016|7%
Self employed > €100,000|10%
Key Post A summary of the USC for 2013 and 2014
Capital Gains Tax rate: 33%
Annual exemption: €1,270
Capital Acquisitions Tax rate: 33%
Thresholds from 6/12/2012
Parent/sibling/niece/nephew/grandchild|€30,150
Other|€15,075