What are the SVR on residential investment properties?

Brendan Burgess

Founder
Messages
55,472
Are these figures correct? I got the home loan SVRs here


|[FONT=&quot]Home SVR|[/FONT][FONT=&quot]RIP SVR[/FONT]
[FONT=&quot]ics|4.55%|5.7%[/FONT]
[FONT=&quot]Ptsb|4.34%|5.64%[/FONT]
[FONT=&quot]BoI|4.5%|5.5%[/FONT]
[FONT=&quot]UB|4.5%|5.15%( SVR + 0.65%[/FONT])
[FONT=&quot] AIB|4%|4.95%[/FONT]
[FONT=&quot]KBC|4.25%|[/FONT][FONT=&quot]4..9%[/FONT]
[FONT=&quot]NIB|4.35%|4.35%[/FONT]
 
thanks very much for this brendan.
Does anyone know which of these banks are actually lending to investors?

According to the latest mortgage information, some RIP lending is happening with 135 loans in Q2 2012.
Please see link:



thanks,
rusty