Key Post Summary of Irish Debt and Deficit

Status
Not open for further replies.

galwegian44

Registered User
Messages
333
Percentages are displayed as a % of GDP.

|2009{br} Total Debt |2009{br} Deficit
Ireland|61%|10.75%
UK|59.9%|12.8%
USA|87%|9.9%
Greece|113%|12.7%
Spain|51.8%|11.4%
Portugal|76.6%|9.3%
Italy|115.3%|
Germany|79.4%|3.2%
France|74.9%|7.9%

Same data in (subjective) order of danger...

|2009{br} Total Debt |2009{br} Deficit
Greece|113%|12.7%
Italy|115.3%|
Portugal|76.6%|9.3%
Ireland|61%|10.75%
UK|59.9%|12.8%
USA|87%|9.9%

Spain|51.8%|11.4%


Germany|79.4%|3.2%
France|74.9%|7.9%

|2010{br} Total Debt |2010 {br}Deficit |
Ireland|80%|13%|
UK|72.7%||
USA|97.5%|11.3%|
Greece|||
Spain|59.2%||
Portugal|85%||
Italy||
Germany|86.6%||
France|80.3%|8.2%|
|2009{br} Total Debt |2009{br} Deficit |2010{br} Total Debt |2010 {br}Deficit |
Ireland|61%|10.75%|80%|13%|
UK|59.9%|12.8%|72.7%||
USA|87%|9.9%|97.5%|11.3%|
Greece|113%|12.7%|||
Spain|51.8%|11.4%|59.2%||
Portugal|76.6%|9.3%|85%||
Italy|115.3%||121.1%||
Germany|79.4%|3.2%|86.6%||
France|74.9%|7.9%|80.3%|8.2%|
 
Last edited:
Summary of Irish Gross Government Debt

The real worry for me are the UK and the USA. We hear relatively little (compared to the PIGS) about their prolific spending and the estimates for 2010 show that it is extremely worrying from a global perspective as the return on spending is thought to be negligible once you are in excess of 90% of GDP.
 
Let's see if this looks any better.

Percentages are displayed as a % of GDP. The real worry for me are the UK and the USA. We hear relatively little (compared to the PIGS) about their prolific spending and the estimates for 2010 show that it is extremely worrying from a global perspective as the return on spending is thought to be negligible once you are in excess of 90% of GDP.

|2009 Total Debt %|2009 Deficit %|2010 Total Debt %|2010 Deficit %|
Ireland|61%|10.75%|80%|13%|
UK|59.9%|12.8%|72.7%||
USA|87%|9.9%|97.5%|11.3%|
Greece|113%|12.7%|||
Spain|51.8%|11.4%|59.2%||
Portugal|76.6%|9.3%|85%||
Italy|115.3%||121.1%||
Germany|79.4%|3.2%|86.6%||
France|74.9%|7.9%|80.3%|8.2%|


Also this is a good recent study on the issue of public & private debt-

[broken link removed]
(Main graphs on page 10 and page 20).


The real elephant in the room is all the 'off balance sheet' liabilites for which a government must pay (public pensions, etc) but does not have to declare as 'official public' debt.

Once you factor in the huge off balance sheet obligations, the UK and USA are in dire straights (350-600% of GDP).

Not sure if this is the same for the rest of Europe. The only answer is to print the way out and face inflation or dare I say Sunny; bankruptcy.
 
Hi Galwegian

Great work there.

The figures don't tie in with the figures in today's Sunday Business Post page 8 , which give the following - even before the adjustment for Anglo.

2009{br}total debt|2009{br}deficit
11.5%|64%
 
Status
Not open for further replies.
Back
Top