coolaboola12
Registered User
- Messages
- 322
That's alot better than mine, I have prsa for 10.5 years and only up around 55% or so. How did you get such a low AMC of 0.12%, mine is 1% , but that probably explains the better performance in your pension. My personal opinion would be to stick with what you are doing especially with that very low annual chargeHmmm . I only put it in global index tracker in last 6 years or so and prob grew around 50%
Don't worry, they're ensuring that the auto enrollment AMCs are nice and high tooThe government at least should have been helping those by paying the AMC to level the playing field given that they have delayed yet again auto enrolment
Id like to retire at 60, should I maintain my current allocations or should I put some in a lower risk fund ?
Indeed. Impressive!Your AMC is sure to inspire envy
100% allocation and 0.12% AMC
Their employer is paying the additional cost of administration and advice (there tends to be very little advice in the larger schemes mind). If you have your own pension, you pay the whole cost.Just shows you the disadvantage people are at that don't have a occupational pension. The government at least should have been helping those by paying the AMC to level the playing field given that they have delayed yet again auto enrolment
Id like to retire at 60, should I maintain my current allocations or should I put some in a lower risk fund ?
Balance | Contrib | Growth @ 6.50% | | |
45 | 210,000 | 30,000 | 13,650 | |
46 | 253,650 | 30,000 | 16,487 | |
47 | 300,137 | 30,000 | 19,509 | |
48 | 349,646 | 30,000 | 22,727 | |
49 | 402,373 | 30,000 | 26,154 | |
50 | 458,527 | 30,000 | 29,804 | |
51 | 518,332 | 30,000 | 33,692 | |
52 | 582,023 | 30,000 | 37,832 | |
53 | 649,855 | 30,000 | 42,241 | |
54 | 722,095 | 30,000 | 46,936 | |
55 | 799,032 | 30,000 | 51,937 | |
56 | 880,969 | 30,000 | 57,263 | |
57 | 968,232 | 30,000 | 62,935 | |
58 | 1,061,167 | 30,000 | 68,976 | |
59 | 1,160,142 | 30,000 | 75,409 | |
60 | 1,265,552 | 30,000 | 82,261 | |
61 | 1,377,813 | 30,000 | 89,558 | |
62 | 1,497,370 | 30,000 | 97,329 | |
63 | 1,624,699 | 30,000 | 105,605 | |
64 | 1,760,305 | 30,000 | 114,420 | |
65 | 1,904,725 | 30,000 | 123,807 |
Balance | Contrib | Growth @ 3.00% | | |
45 | 210,000 | 30,000 | 6,300 | |
46 | 246,300 | 30,000 | 7,389 | |
47 | 283,689 | 30,000 | 8,511 | |
48 | 322,200 | 30,000 | 9,666 | |
49 | 361,866 | 30,000 | 10,856 | |
50 | 402,722 | 30,000 | 12,082 | |
51 | 444,803 | 30,000 | 13,344 | |
52 | 488,147 | 30,000 | 14,644 | |
53 | 532,792 | 30,000 | 15,984 | |
54 | 578,776 | 30,000 | 17,363 | |
55 | 626,139 | 30,000 | 18,784 | |
56 | 674,923 | 30,000 | 20,248 | |
57 | 725,171 | 30,000 | 21,755 | |
58 | 776,926 | 30,000 | 23,308 | |
59 | 830,234 | 30,000 | 24,907 | |
60 | 885,141 | 30,000 | 26,554 | |
61 | 941,695 | 30,000 | 28,251 | |
62 | 999,946 | 30,000 | 29,998 | |
63 | 1,059,944 | 30,000 | 31,798 | |
64 | 1,121,742 | 30,000 | 33,652 | |
65 | 1,185,395 | 30,000 | 35,562 |
If the plan is to buy an annuity, perhaps.Should a plan be in place to switch to less risky funds coming closer to planned retirement date? So say 5 years out?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?