Brendan Burgess
Founder
- Messages
- 54,803
This comes up time and time again. Why should the poor pay any tax as the top paid people are paying no taxes. Ronan Lyons did a great piece a few years ago. I think it would be useful to set out the facts.
This comes from Table IDS1 of the Revenue [broken link removed] for 2009
|income|Tax|effective tax rate|including prsi & levies
Earning less than €25,000|€m 12,138|€m 129|1%| 0% to 5%
€25k to €50k|€m 24,374|€m 1,720|7%|16%
€50k to €100k|€m 25,694|€m €3,849|15%|25%
€100k +|€m 19,790|€m 4,915|25%|35%
Total|€m 82,000|€m 10,616|13%The average effective rate of tax on income was 13%
People earning less than €25,000 paid an average income tax rate of 1%
People earning over €100,000 paid an average income tax rate of 25%
PRSI/Income Levy/Health Levy - examples
Salary |rate
14,000|0%
25,000|5%
100,000|9.5%
This comes from Table IDS1 of the Revenue [broken link removed] for 2009
Earning less than €25,000|€m 12,138|€m 129|1%| 0% to 5%
€25k to €50k|€m 24,374|€m 1,720|7%|16%
€50k to €100k|€m 25,694|€m €3,849|15%|25%
€100k +|€m 19,790|€m 4,915|25%|35%
Total|€m 82,000|€m 10,616|13%
People earning less than €25,000 paid an average income tax rate of 1%
People earning over €100,000 paid an average income tax rate of 25%
PRSI/Income Levy/Health Levy - examples
14,000|0%
25,000|5%
100,000|9.5%