Brendan Burgess
Founder
- Messages
- 54,801
Max LTV | Fixed term | Rate | Cash back | Notes | |
KBC | 60% | 2 year | 2.25% | €3,000 for switchers only | Current a/c customers |
KBC | 60% | 3 year | 2.25% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 2 year | 2.3% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 3 year | 2.35% | €3,000 for switchers only | Current a/c customers |
Ulster | 90% | 2 year FTB only | 2.3% | €1,500 | 3.5 times LTI |
Ulster | 80% | 2 years | 2.3% | €1,500 | |
Ulster | 90% | 2 years | 2.45% | €1,500 | Non FTBs |
KBC | 60% | 5 year | 2.4% | €3,000 for switchers only | Current a/c customers |
KBC | 80% | 5 year | 2.45% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 5 year | 2.5% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 1 year | 2.5% | €3,000 for switchers only | |
F.I. | 60% | 3 years | 2.35% | ||
F.I. | 60% | 5 years | 2.4% | ||
F.I. | 80% | 3 years | 2.4% | ||
F.I. | 80% | 5 years | 2.45% | ||
F.I. | 90% | 3 year | 2.65% | ||
ICS | 60% | 5 years | 2.4% | ||
ICS | 60% | 3 year | 2.45% | ||
ICS | 90% | 3 years | 2.6% | ||
ICS | 90% | 5 years | 2.6% | ||
Ulster | 90% | 4 years FTBs only | 2.6% | €1,500 | |
Ulster | 80% | 4 years | 2.6% | €1,500 | |
Ulster | Exceptions | 4 years | 2.75% | €1,500 | |
Ulster | 90% | 5 years FTB | 2.6% | ||
Ulster | 80% | 5 years | 2.6% | ||
Ulster | Exceptions | 5 years | 2.75% | ||
BoI | All | 1 or 2 year | 2.9% | 2% + 1% extra after 5 years | |
BoI | All | 3 or 5 year | 3.0% | 2% + 1% extra after 5 years | |
EBS | All | 1,2,3,4 or 5 year fixed | 2.9% | 2% + 1% extra after 5 years |
Max LTV | Fixed term | Rate | Cash back | Notes | |
Ulster | 80% | 5 years | 2.2% | €1,500 | €300k + |
AIB | Green 5 year | 2.5% | Not available to switchers? | BER between A1 and B3 | |
Ptsb | 60% | 3 year high value | 2.65% | 2% cash back; 2% of repayments | €250k + New customers only |
Ptsb | 60% | 5 year high value | 2.75% | 2% cash back; 2% of repayments | €250k + New customers only |
BoI | All | 1 or 2 year Green | 2.7% | 2% + 1% extra after 5 years | BER A3 build or upgrade only |
BoI | All | 3 or 5 year Green | 2.8% | 2% + 1% extra after 5 years | Effective rate for 5 years: 2.2% BER A3 build or upgrade only |
Max LTV | Fixed term | Rate | Cash back | Notes | |
F.I. | 60% | 7 year | 2.95% | ||
Ulster | 90% | 7 year FTBs | 2.99% | €1,500 | |
Ulster | 80% | 7 years | 2.99% | €1,500 | |
Ulster | Exception | 7 years | 3.14% | €1,500 | |
KBC | 60% | 10 year | 2.85% | €3,000 for switchers only | Current a/c customers *Lowest 10 year rate |
KBC | 80% | 10 years | 2.99% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 10 years | 3.2% | €3,000 for switchers only | Current a/c customers |
BoI | 80% | 10 years | 3.3% | 2% + 1% extra after 5 years | |
BoI | 90% | 10 years | 3.5% | 2% + 1% extra after 5 years |
Max LTV | Rate | Cash back | Notes | |
ICS | 60% | 2.7% | Lowest variable rate <60% | |
AIB | 50% | 2.75% | €2,000 for switchers only | No fees on the current account |
F.I. | 50% | 2.75% | ||
ICS | 80% | 2.95% | Lowest variable rate 80% | |
AIB | 80% | 2.95% | €2,000 for switchers only | No fees on the current account |
KBC | 60% | 3% | €3,000 for switchers only | Current a/c customers |
KBC | 80% | 3.05% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 3.3% | €3,000 for switchers only | Current a/c customers Lowest variable rate 90% |
Ulster | 60% | 3.1% | €1,500 | Current a/c customers |
AIB | 90% | 3.15% | €2,000 for switchers only | No fees on the current account |
EBS | 50% | 3.3% | 2% + 1% extra after 5 years |
Is this table variable rates?
Max LTV Rate Cash back Notes ICS 60% 2.7% Lowest variable rate <60% AIB 50% 2.75% €2,000 for switchers only No fees on the current account F.I. 50% 2.75% ICS 80% 2.95% Lowest variable rate 80% AIB 80% 2.95% €2,000 for switchers only No fees on the current account KBC 60% 3% €3,000 for switchers only Current a/c customers KBC 90% 3.3% €3,000 for switchers only Current a/c customers
Lowest variable rate 90%Ulster 60% 3.1% €1,500 Current a/c customers AIB 90% 3.15% €2,000 for switchers only No fees on the current account EBS 50% 3.3% 2% + 1% extra after 5 years
It might be useful to have all the variable mortgages with cashback offers (particularly percentage cashbacks) included for those who want to do multiple switches such as PTSB and BOI.
If multiple cashbacks are the motivation, the interest rate doesn't come into it at all.might be useful to have all the variable mortgages with cashback offers (particularly percentage cashbacks) included for those who want to do multiple switches such as PTSB and BOI.
With KBC closing is it possible to switch your mortgage to another provider of your choice?
Is there a thread showing where the cheapest mortgages are at the moment?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?