Brendan Burgess
Founder
- Messages
- 54,791
It's very hard to keep these updated - so do check their accuracy before making a decision.
I have tried to get a balance between keeping it simple and including every deal.
If there is a Good Buy that I have excluded, please let me know.
I have summarised my conclusions here https://www.askaboutmoney.com/threads/best-buy-mortgage-for-a-first-time-buyer.214950/
Fixed rates up to 5 years
I have tried to get a balance between keeping it simple and including every deal.
If there is a Good Buy that I have excluded, please let me know.
I have summarised my conclusions here https://www.askaboutmoney.com/threads/best-buy-mortgage-for-a-first-time-buyer.214950/
Fixed rates up to 5 years
Max LTV | Fixed term | Rate | Cash back | Notes | |
KBC | 60% | 2 year | 2.25% | €3,000 for switchers only | Current a/c customers |
KBC | 60% | 3 year | 2.25% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 2 year | 2.3% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 3 year | 2.35% | €3,000 for switchers only | Current a/c customers |
Ulster | 90% | 2 year FTB only | 2.3% | €1,500 | 3.5 times LTI |
Ulster | 80% | 2 years | 2.3% | €1,500 | |
Ulster | 90% | 2 years | 2.45% | €1,500 | Non FTBs |
KBC | 60% | 5 year | 2.4% | €3,000 for switchers only | Current a/c customers |
KBC | 80% | 5 year | 2.45% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 5 year | 2.5% | €3,000 for switchers only | Current a/c customers |
KBC | 90% | 1 year | 2.5% | €3,000 for switchers only | |
F.I. | 60% | 3 years | 2.35% | ||
F.I. | 60% | 5 years | 2.4% | ||
F.I. | 80% | 3 years | 2.4% | ||
F.I. | 80% | 5 years | 2.45% | ||
F.I. | 90% | 3 year | 2.65% | ||
ICS | 60% | 5 years | 2.4% | ||
ICS | 60% | 3 year | 2.45% | ||
ICS | 90% | 3 years | 2.6% | ||
ICS | 90% | 5 years | 2.6% | ||
Ulster | 90% | 4 years FTBs only | 2.6% | €1,500 | |
Ulster | 80% | 4 years | 2.6% | €1,500 | |
Ulster | Exceptions | 4 years | 2.75% | €1,500 | |
Ulster | 90% | 5 years FTB | 2.6% | ||
Ulster | 80% | 5 years | 2.6% | ||
Ulster | Exceptions | 5 years | 2.75% | ||
BoI | All | 1 or 2 year | 2.9% | 2% + 1% extra after 5 years | |
BoI | All | 3 or 5 year | 3.0% | 2% + 1% extra after 5 years | |
EBS | All | 1,2,3,4 or 5 year fixed | 2.9% | 2% + 1% extra after 5 years |
Last edited: