The concern that Ireland relies on a small number of taxpayers for a significant part of its tax receipts is reasonable. Who are these large taxpayers. Among the largest tax payers in Ireland (2021) are 1 Apple 2 Microsoft 3 Google 4 Pfizer 5 Merck Sharpe and Dohme.I like it but the Pyramids have wide bases, Irish tax receipts do not.
Here is my summary of the document.
We are spending €10 billion more than we are taking in in tax when you strip out the windfalls. Or a deficit of about €6 billion if you strip out the transfer to the Future Ireland Fund.
with the current level of concentration risk, even one or two of them moving their IP back to the US during a Trump presidency could see the public finances under acute pressure.
January | February | March | April | May | June | |
Income Tax | 2.82% | 5.83% | 3.64% | 4.77% | 4.53% | 4.26% |
Valued Added Tax | 5.75% | 7.04% | 6.82% | 6.03% | 5.53% | 5.82% |
Excise Duty | 5.21% | 7.29% | 6.59% | 8.32% | 5.57% | 7.89% |
Corporation Tax | 3114.38% | 385.24% | 95.87% | 82.08% | 18.15% | 21.54% |
Stamps | 19.16% | 18.70% | 27.68% | 24.08% | 23.13% | 23.04% |
Customs | 25.21% | 8.85% | 9.23% | 8.02% | 7.28% | 8.10% |
Training and Employment Levy | -100.00% | -66.67% | 0.00% | 0.00% | 0.00% | -20.00% |
Capital Acquisitions Tax | 55.37% | 25.45% | 23.34% | 103.27% | 97.97% | 82.88% |
Capital Gains Tax | 127.17% | 65.81% | 64.13% | 58.27% | 53.02% | 39.77% |
Unallocated Tax Receipts | 27.88% | 49.86% | 20.66% | 29.05% | 38.10% | 36.66% |
Motor Vehicle Duties | -5.13% | -3.37% | 3.09% | -0.19% | -0.94% | 0.70% |
Other Property Related Taxes | -15.91% | 1365.41% | 334.10% | 504.52% | 2823.84% | 4253.91% |
Local Property Tax | ||||||
Total | 29.26% | 26.47% | 17.48% | 15.27% | 8.48% | 10.54% |
Not sure what those "other property-related taxes are" but they do seem to be highly volatile, bouncing around wildly from month to month.Aside from impact of Corporation Tax (tariff effects), massive increase in "other property related taxes".
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?