L landlord Registered User Messages 1,080 14 Nov 2020 #1 No debate on the subject there are plenty of other threads for that. please ONLY enter predictions for your December 31st dollar value for Bitcoin in the following format. Copy and paste this template ...... 31/12/20 $ 31/12/21 $ 31/12/22 $ 31/12/25 $ 31/12/30 $
No debate on the subject there are plenty of other threads for that. please ONLY enter predictions for your December 31st dollar value for Bitcoin in the following format. Copy and paste this template ...... 31/12/20 $ 31/12/21 $ 31/12/22 $ 31/12/25 $ 31/12/30 $
L landlord Registered User Messages 1,080 14 Nov 2020 #2 31/12/20 $18,000 31/12/21 $26,000 31/12/22 $21,000 31/12/25 $58,000 31/12/30 $107,000
Brendan Burgess Founder Messages 54,788 14 Nov 2020 #3 31/12/20 $ 16,000 31/12/21 $ 100 31/12/22 $ 100 31/12/25 $ 0 31/12/30 $ What's Bitcoin?
A ant dee Registered User Messages 280 14 Nov 2020 #4 31/12/20 $22,000 31/12/21 $28,000 31/12/22 $30,000 31/12/25 $50,000 31/12/30 $200,000
W WolfeTone Registered User Messages 1,083 14 Nov 2020 #5 31/12/20 $16,000 31/12/21 $17,000 31/12/22 $34,500 31/12/25 $34,500 31/12/30 $60,000
R rgfuller Registered User Messages 426 16 Nov 2020 #6 31/12/20 $14,000 31/12/21 $12,000 31/12/22 $6,000 31/12/25 $4,000 31/12/30 $1,000
P Páid Registered User Messages 1,087 16 Nov 2020 #7 31/12/20 $15,000 31/12/21 $30,000 31/12/22 $60,000 31/12/25 $240,000 31/12/30 $1,000,000
P PebbleBeach2020 Registered User Messages 635 16 Nov 2020 #8 31/12/20 $24,270 31/12/21 $68,450 31/12/22 $92,050 31/12/25 $481,325 31/12/30 $877,175
A Allpartied Registered User Messages 511 27 Nov 2020 #9 31/12/20 $16000 31/12/21 $16000 31/12/22 $16000 31/12/25 $16000 31/12/30 $ 16000
L landlord Registered User Messages 1,080 1 Jan 2021 #10 Bitcoin finished the year 2020 at approx $29,000. So Pebble beachs $24,270 figure was the closest. Well done!!
Bitcoin finished the year 2020 at approx $29,000. So Pebble beachs $24,270 figure was the closest. Well done!!
L landlord Registered User Messages 1,080 3 Jan 2022 #11 Bitcoin finished the year 2021 at approx $46,000. So Paid $30,000 figure was the closest. Well done!!
Bitcoin finished the year 2021 at approx $46,000. So Paid $30,000 figure was the closest. Well done!!